Inductor color codes are a standardized way to represent the inductance value and tolerance of an inductor. The color bands on an inductor provide this information at a glance.
A typical inductor has four color bands:
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | 1 | - |
| Brown | 1 | 10 | ±1% |
| Red | 2 | 100 | ±2% |
| Orange | 3 | 1,000 | - |
| Yellow | 4 | 10,000 | - |
| Green | 5 | 100,000 | ±0.5% |
| Blue | 6 | 1,000,000 | ±0.25% |
| Violet | 7 | 10,000,000 | ±0.1% |
| Gray | 8 | 100,000,000 | ±0.05% |
| White | 9 | 1,000,000,000 | - |
| Gold | - | 0.1 | ±5% |
| Silver | - | 0.01 | ±10% |
For an inductor with a value of 470 µH and ±5% tolerance:
We can create a free, personalized calculator just for you!
Contact us and let's bring your idea to life.