Blood pressure is the force of blood pushing against the walls of arteries as the heart pumps blood. It is measured using two numbers:
Blood pressure is typically recorded as systolic pressure over diastolic pressure. For example, a reading of 120/80 mmHg is expressed verbally as "120 over 80".
Category | Systolic (mmHg) | Diastolic (mmHg) |
---|---|---|
Normal | Less than 120 | and Less than 80 |
Elevated | 120-129 | and Less than 80 |
High Blood Pressure (Hypertension) Stage 1 | 130-139 | or 80-89 |
High Blood Pressure (Hypertension) Stage 2 | 140 or higher | or 90 or higher |
Hypertensive Crisis | Higher than 180 | and/or Higher than 120 |
We can create a free, personalized calculator just for you!
Contact us and let's bring your idea to life.